• logo

Female Overall Winner

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ann Green Coral Springs FL 966 46 8   21:15.1 6:51/M
2 Karla Antonio Deerfield Beach FL 703 49 14 1:11.5 22:26.7 7:14/M
3 Amber Lopez Boca Raton FL 3213 17 18 1:38.0 22:53.2 7:23/M

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Camille Creary-Engelhardt Boynton Beach FL 3270 48 21   23:20.7 7:32/M

Female 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacqueline Guariglia Parkland FL 970 10 119   31:19.9 10:06/M
2 Catherine Guariglia Parkland FL 969 10 121 0:01.0 31:21.0 10:07/M
3 Rileigh Brown Boca Raton FL 848 10 122 0:03.8 31:23.8 10:07/M
4 Drew Wexler Lake Worth FL 690 7 156 2:36.0 33:56.0 10:57/M

Female 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ellyn Cross Boca Raton FL 870 14 73   28:05.7 9:04/M
2 Susan Newstreet Boca Raton FL 2981 13 127 3:41.7 31:47.5 10:15/M
3 Siena Crippa Boca Ratonb FL 867 11 129 3:55.0 32:00.7 10:19/M
4 Cali Lieberman Boca Raton FL 3291 14 139 4:18.2 32:24.0 10:27/M
5 Lyla Batista Boca Raton FL 713 11 141 4:22.9 32:28.7 10:28/M
6 Addison Wexler Lake Worth FL 688 14 154 5:49.5 33:55.2 10:56/M
7 Molly Murrison 3218 13 163 6:45.2 34:51.0 11:15/M
8 Ava Lamberti Boca Raton FL 3228 14 164 6:46.7 34:52.4 11:15/M
9 Natalia Metzger Boca Raton FL 2969 11 193 10:46.9 38:52.7 12:32/M
10 Lucy Daniele-Coullahan Deerfield Beach FL 875 14 194 10:50.2 38:56.0 12:34/M
11 Lily Sage Delray Beach FL 3260 14 195 10:50.4 38:56.2 12:34/M
12 Molly Gentile Boca Raton FL 960 13 216 14:02.8 42:08.6 13:35/M
13 Iliana Batista Boca Raton FL 712 14 232 19:44.6 47:50.3 15:26/M
14 Alyssa Ashbaugh Boca Raton FL 704 14 240 23:32.7 51:38.5 16:39/M
15 Camryn Lucas Boca Raton FL 1696 13 241 23:32.9 51:38.7 16:39/M
16 Savanna Pare Deerfield Beach FL 3590 14 245 24:18.5 52:24.2 16:54/M

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Grace Lopez Boca Raton FL 3212 15 36   24:56.9 8:03/M
2 Jamee Roegiers Delray Beach FL 3349 16 78 3:37.3 28:34.2 9:13/M
3 Rhian Alaniz Boynton Beach FL 699 18 86 3:56.8 28:53.7 9:19/M
4 Victoria Blanzaco Boca Raton FL 723 16 96 4:38.3 29:35.2 9:33/M
5 Gianna Milan Boca Raton FL 2971 18 102 4:47.7 29:44.6 9:35/M
6 Kara Silk Delray Beach FL 3840 16 105 4:51.2 29:48.1 9:37/M
7 Lily Kaelin Boca Raton FL 987 16 123 6:29.5 31:26.5 10:08/M
8 Darina Serik 739 17 125 6:39.0 31:36.0 10:12/M
9 Gianna Liguori Boca Raton FL 1694 16 133 7:11.5 32:08.4 10:22/M
10 Elizabeta Diachkova Boca Raton FL 886 17 134 7:12.9 32:09.9 10:22/M
11 Belen Aguirre 3594 15 166 10:10.3 35:07.2 11:20/M
12 Anna Kate Morrison 728 15 184 12:57.7 37:54.6 12:14/M
13 Shea Salvato 3256 15 186 12:59.3 37:56.2 12:14/M
14 Grace Press Boca Raton FL 3344 16 187 13:02.5 37:59.5 12:15/M
15 Lana Luciano Boca Raton FL 1700 15 188 13:09.2 38:06.2 12:17/M
16 Hiuma Piquero 3598 17 200 15:11.0 40:08.0 12:57/M
17 Megan Gentile Boca Raton FL 959 16 225 20:56.8 45:53.7 14:48/M
18 Francesca Lamberti Boca Raton FL 3227 17 227 21:00.8 45:57.7 14:49/M
19 Jackie Olearczyk Boca Raton FL 2992 16 229 22:23.0 47:20.0 15:16/M
20 Lexi Craig Boynton Beach FL 865 15 233 22:54.0 47:50.9 15:26/M
21 Janie Kate Knowles Delray Beach FL 3210 16 260 30:51.2 55:48.1 18:00/M
22 Katlyn Demino Lake Worth FL 880 17 270 34:21.0 59:18.0 19:08/M

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brianna Gagliardi Delray Beach FL 898 22 65   27:19.9 8:49/M
2 Claire Cipolla Boca Raton FL 859 22 120 4:01.0 31:21.0 10:07/M
3 Emily Brauckmuller Coconut Creek FL 4402 24 223 17:51.5 45:11.5 14:35/M
4 Kristina Porzenheim Boca Raton FL 3340 24 256 27:40.4 55:00.4 17:45/M

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rebecca Diaz Coral Springs FL 3234 28 43   25:39.6 8:16/M
2 Lauren Spagna Delray Beach FL 3845 29 76 2:37.5 28:17.1 9:07/M
3 Danielle Devarenne Boca Raton FL 3202 25 77 2:45.8 28:25.5 9:10/M
4 Andrea Schwab Boca Raton FL 3834 28 189 12:32.0 38:11.6 12:19/M

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kelly Baird 3286 31 25   23:40.7 7:38/M
2 Jamisyn Becker Pompano Beach FL 714 32 58 2:49.8 26:30.5 8:33/M
3 Jennifer Godin 737 33 67 3:50.0 27:30.7 8:52/M
4 Olivia Povedano Delray Beach FL 3341 30 165 11:18.7 34:59.5 11:17/M
5 Stephanie Pascoe Naples FL 3289 31 180 13:06.3 36:47.1 11:52/M

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Angie Brown Boca Raton FL 844 38 24   23:32.9 7:35/M
2 Charlotte Eames Boca Raton FL 3274 36 26 0:21.2 23:54.1 7:43/M
3 Kelly Koscso Boca Raton FL 994 38 49 2:19.0 25:52.0 8:21/M
4 Carmela Grande 730 39 52 2:30.3 26:03.2 8:24/M
5 Kristy Sporrer Miami FL 3848 39 83 5:10.0 28:43.0 9:16/M
6 Jennifer Banos Fort Lauderdale FL 710 36 106 6:18.9 29:51.9 9:38/M
7 Amanda Morgado Boca Raton FL 3285 38 113 7:08.4 30:41.3 9:54/M
8 Michele Maxellon Lake Worth FL 695 38 237 26:55.8 50:28.7 16:17/M

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marne Klein Parkland FL 993 44 66   27:20.2 8:49/M
2 Sancia Davidson Cape Coral FL 876 43 74 0:46.1 28:06.3 9:04/M
3 Cat Hollowell Pompano Beach FL 981 42 85 1:31.8 28:52.1 9:19/M
4 Kristen Migliano Delray Beach FL 3238 44 116 3:36.3 30:56.6 9:59/M
5 Dina Port Boca Raton FL 3338 44 143 5:34.0 32:54.2 10:37/M
6 Pamelia McCallum Boca Raton FL 3271 43 145 5:52.7 33:13.0 10:43/M
7 Jessica Lieberman Boca Raton FL 3290 40 150 6:12.0 33:32.3 10:49/M
8 Rachel Tomko Boca Raton FL 3280 41 168 8:07.7 35:28.0 11:26/M
9 Danielle Power 3279 43 217 15:17.4 42:37.7 13:45/M
10 Carmen Vantu Boca Raton FL 3886 42 236 22:11.7 49:31.9 15:58/M
11 Elmase Hoffman Miami Beach FL 980 42 243 24:56.0 52:16.2 16:52/M
12 Lizeth Garcia Boca Raton FL 900 41 254 27:31.6 54:51.9 17:42/M
13 Dana Brookes Lake Worth FL 686 41 277 40:19.2 1:07:39.5 21:49/M

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jennifer Solley Pompano Beach FL 3844 45 79   28:35.0 9:13/M
2 Erin Craig Boynton Beach FL 864 48 89 0:37.6 29:12.6 9:25/M
3 Susan Ring Boynton Beach FL 3348 49 98 1:06.1 29:41.1 9:35/M
4 Kimberly Kenney Boca Raton FL 3295 47 112 2:04.0 30:39.0 9:53/M
5 Alicia Valdivieso Deerfield Beach FL 3220 47 126 3:02.6 31:37.6 10:12/M
6 Ana Fernandez-Posse Deerfield Beach FL 894 49 144 4:29.2 33:04.2 10:40/M
7 Tara Miller Delray Beach FL 2973 48 147 4:50.2 33:25.2 10:47/M
8 Jennifer McMahon Boca Raton FL 2248 47 151 5:01.6 33:36.6 10:50/M
9 Jennifer Chavez Boca Raton FL 856 45 161 6:11.1 34:46.1 11:13/M
10 Adriana Santovenia Boca Raton FL 3253 46 177 7:50.5 36:25.5 11:45/M
11 Alexandra Raciunas Delray Beach FL 3345 49 178 7:52.1 36:27.1 11:45/M
12 Melissa Babey Boca Raton FL 3203 48 179 7:58.4 36:33.4 11:47/M
13 Rene Daniele Deerfield Beach FL 874 45 234 20:15.1 48:50.1 15:45/M
14 Nikki Gentile Boca Raton FL 961 46 235 20:15.5 48:50.5 15:45/M
15 Sheila Dmetayer 735 48 244 23:48.9 52:23.9 16:54/M
16 Kim Ashbaugh Boca Raton FL 705 49 247 24:22.9 52:57.9 17:05/M
17 Shannon Lucas Boca Raton FL 1698 49 253 24:40.6 53:15.6 17:11/M
18 Karen Knowles Delray Beach FL 3208 49 259 27:12.2 55:47.2 18:00/M
19 Debbie Abraham Boca Raton FL 3225 47 267 28:48.3 57:23.3 18:31/M
20 Heide Taylor Boca Raton FL 3883 47 272 31:13.3 59:48.3 19:17/M

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Joey Chancis Boca Raton FL 3263 51 91   29:21.6 9:28/M
2 Betty Jean Poznak 3334 53 128 2:34.8 31:56.4 10:18/M
3 Cristy Fimiani Boca Raton FL 896 50 142 3:13.9 32:35.5 10:31/M
4 Tanya Bittman Boca Raton FL 722 52 149 4:09.3 33:30.9 10:48/M
5 Katie Vacca Delray Beach FL 3207 51 152 4:31.0 33:52.6 10:55/M
6 Leslie Kent Boca Raton FL 990 50 158 4:40.8 34:02.4 10:59/M
7 Tracy Murrison 3219 53 159 5:05.1 34:26.7 11:06/M
8 Maryjon Donnelly Boca Raton FL 3229 52 171 6:34.6 35:56.2 11:35/M
9 Marlene Earl 3593 53 173 6:40.9 36:02.5 11:37/M
10 Neisy Nunez 697 50 203 10:55.4 40:17.0 13:00/M
11 Amy Barlow 3242 54 204 11:04.4 40:26.0 13:03/M
12 Frabel Boggiano Boca Raton FL 725 52 206 11:09.5 40:31.1 13:04/M
13 Heidi Cipolla Boca Raton FL 860 52 211 11:47.4 41:09.0 13:16/M
14 Wendy Pare Deerfield Beach FL 3336 54 246 23:03.5 52:25.1 16:55/M
15 Cristina Figueira Boca Raton FL 895 54 265 28:00.7 57:22.3 18:30/M
16 Patricia Metzger Boca Raton FL 2970 50 273 30:32.4 59:54.0 19:19/M
17 Anna Marie Ruszkowski Delray Beach FL 3830 50 276 32:59.4 1:02:21.0 20:07/M

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lisa Noll 2982 57 56   26:26.6 8:32/M
2 Maria Cesca 3591 55 140 6:00.3 32:27.0 10:28/M
3 Sally Hatton Boca Raton FL 977 57 221 18:27.3 44:54.0 14:29/M
4 Susan Avila Lake Worth FL 3276 57 258 29:15.5 55:42.2 17:58/M
5 Janet Buruchian Boca Raton FL 3265 58 263 30:29.8 56:56.5 18:22/M
6 Melanie Ross Boca Raton FL 3222 56 264 30:51.2 57:17.9 18:29/M
7 Carolina Rodriguez Boca Raton FL 3224 57 266 30:56.5 57:23.1 18:31/M

Female 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Patricia Kutner Fiume Boca Raton FL 995 64 44   25:44.2 8:18/M
2 Randi Garvey Tequesta FL 957 60 59 1:01.5 26:45.7 8:38/M
3 Shelley Stein Boca Raton FL 3849 62 101 3:57.9 29:42.1 9:35/M
4 Bonnie Nusrala Boca Raton FL 2987 60 182 11:39.2 37:23.5 12:04/M
5 Darlene Harris Hollywood FL 975 60 215 15:57.5 41:41.7 13:27/M
6 Debbie Armstrong 740 63 252 27:30.8 53:15.0 17:11/M
7 Evelyn Porzenheim Boca Raton FL 3339 63 257 29:16.5 55:00.7 17:45/M

Female 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Terry Lee Harrington Salisbury MA 974 69 228   46:11.5 14:54/M

Female 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cynthia J Breiner Coral Springs FL 843 72 172   36:01.7 11:37/M
2 Lynne Wolf Boca Raton FL 3893 70 190 2:15.0 38:16.7 12:21/M
3 Traudi Degiacomi Deerfield Beach FL 878 78 238 14:28.2 50:30.0 16:17/M
4 Carol Hynes Boca Raton FL 983 76 251 17:12.7 53:14.4 17:10/M
5 Mary Schuettler Lorida FL 3277 79 255 18:51.0 54:52.7 17:42/M

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kevin Brown Boca Raton FL 846 38 1   16:24.7 5:17/M
2 Bodey Miller Boca Raton FL 3201 17 2 2:19.9 18:44.7 6:03/M
3 Artjoms Semjonovs 738 33 3 3:54.9 20:19.7 6:33/M

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Danny Simpson Boca Raton FL 3299 45 11   21:53.3 7:04/M

Male Age Unknown

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Angel Gonzalez Boca Raton FL 965 0 201   40:10.2 12:57/M

Male 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jackson Rivers Boca Raton FL 3255 10 41   25:19.3 8:10/M
2 Dominic Bello Pembroke Pines FL 715 8 75 2:51.1 28:10.5 9:05/M
3 Sam Migliano Delray Beach FL 3241 8 97 4:21.2 29:40.5 9:34/M

Male 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Xavier Croke Delray Beach FL 869 14 9   21:33.5 6:57/M
2 Tj Riezinger Boca Raton FL 3233 14 13 0:50.7 22:24.2 7:14/M
3 Patrick Collins Coconut Creek FL 863 14 23 1:53.0 23:26.5 7:34/M
4 Alec Fernandez-Posse Deerfield Beach FL 893 14 47 4:14.7 25:48.2 8:19/M
5 Ryan Kenney Boca Raton FL 3297 12 51 4:26.5 26:00.0 8:23/M
6 Joshua Davis Boca Raton FL 877 12 68 6:00.7 27:34.2 8:54/M
7 Tiago Crippa Boca Raton FL 868 14 69 6:06.4 27:39.9 8:55/M
8 Pierce Blackstone 3592 14 72 6:25.5 27:59.0 9:02/M
9 Johnny McMahon Boca Raton FL 2249 13 94 7:57.7 29:31.2 9:31/M
10 Thomas Gualtieri Boca Raton FL 968 14 99 8:07.6 29:41.1 9:35/M
11 Chase Calloway Lake Worth FL 851 14 100 8:08.2 29:41.7 9:35/M
12 Mikey Donvito Boca Raton FL 887 14 124 9:55.8 31:29.3 10:09/M
13 Brooks Wexler Lake Worth FL 689 11 153 12:20.3 33:53.8 10:56/M
14 Gavin Whitney Boynton Beach FL 3891 14 197 18:32.1 40:05.6 12:56/M
15 Samuel Wooley Lake Worth FL 687 14 199 18:34.1 40:07.6 12:56/M
16 Ryan Shiflet Lake Worth FL 3837 14 202 18:39.2 40:12.7 12:58/M
17 Sebastian Earl Boca Raton FL 890 14 230 26:00.4 47:33.9 15:20/M
18 Marc Kent Boca Raton FL 991 14 278 46:43.5 1:08:17.0 22:02/M

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jt Salvato 3257 16 7   20:54.2 6:45/M
2 Spencer Gray Boca Raton FL 3235 18 10 0:56.9 21:51.1 7:03/M
3 Enzo Vertucci North Palm Beach FL 3887 16 12 1:11.5 22:05.7 7:07/M
4 Alan Alvarez Boca Raton FL 701 15 17 1:57.5 22:51.7 7:22/M
5 Angel Eschevarria Boca Raton FL 891 15 38 4:11.6 25:05.9 8:05/M
6 Christian Goldman Boynton Beach FL 962 16 45 4:53.5 25:47.7 8:19/M
7 Joseph Fimiani Boca Raton FL 897 17 46 4:53.7 25:48.0 8:19/M
8 Jonathan Singer Delray Beach FL 3843 15 48 4:55.1 25:49.4 8:20/M
9 Andrew Sheridan Boynton Beach FL 3835 16 60 5:56.4 26:50.7 8:39/M
10 Blake Earl Boca Raton FL 888 19 63 6:17.7 27:12.0 8:46/M
11 Shea Burns Boca Raton FL 849 15 71 6:56.6 27:50.9 8:59/M
12 Brendan Ludwig Boca Raton FL 3248 16 80 7:41.2 28:35.5 9:13/M
13 Erik Ruszkowski Delray Beach FL 3831 15 82 7:45.9 28:40.1 9:15/M
14 Brandon Babey Boca Raton FL 3205 19 84 7:56.4 28:50.7 9:18/M
15 Tommy Melvin Delray Beach FL 2964 15 93 8:36.0 29:30.2 9:31/M
16 Alex Lejarraga Morales Boca Raton FL 1000 17 95 8:40.9 29:35.2 9:33/M
17 Christian Abrami 729 16 107 9:02.0 29:56.2 9:39/M
18 Andre Chavez Boca Raton FL 855 15 118 10:13.7 31:08.0 10:03/M
19 Hunter Babey Boca Raton FL 3204 17 131 11:10.7 32:05.0 10:21/M
20 Mateo Zuloaga Boca Raton FL 3898 18 132 11:13.8 32:08.0 10:22/M
21 Luis Gonzãlez Boca Raton FL 964 17 136 11:16.5 32:10.7 10:23/M
22 Jacob Bou Greenacres FL 841 15 137 11:17.7 32:12.0 10:23/M
23 Liam Simpson Boca Raton FL 3300 17 162 13:56.2 34:50.5 11:14/M
24 Camden J. Etten Wellington FL 892 18 185 17:00.7 37:55.0 12:14/M
25 Jackson Webb Coconut Creek FL 3889 16 196 18:28.3 39:22.6 12:42/M
26 John Prece Boca Raton FL 3343 15 198 19:12.2 40:06.5 12:56/M
27 Will Kenney Boca Raton FL 3294 15 213 20:40.7 41:34.9 13:25/M
28 Peyton Lucas Boca Raton FL 1697 16 214 20:41.1 41:35.3 13:25/M
29 Alex Avila Lake Worth FL 3275 16 231 26:53.8 47:48.1 15:25/M
30 Anthony D'Agostino Boca Raton FL 872 19 242 31:15.0 52:09.2 16:49/M
31 Sebastian Zuloaga Boca Raton FL 3899 15 268 37:05.4 57:59.7 18:42/M
32 Hardy Taylor Jr. Boca Raton FL 3884 16 271 38:53.8 59:48.1 19:17/M

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Teddy Lamothe Deerfield Beach FL 996 23 6   20:50.5 6:43/M
2 Ryland Clark Boca Raton FL 2983 24 16 1:59.3 22:49.8 7:22/M
3 Shea Ciarletta Boca Raton FL 858 24 19 2:17.4 23:07.9 7:27/M
4 Jacob Ross Boca Raton FL 3223 22 32 3:51.8 24:42.3 7:58/M
5 Matthew Sheridan Boynton Beach FL 3836 20 64 6:29.4 27:19.9 8:49/M
6 Cullen Gray Boca Raton FL 3237 22 114 9:52.0 30:42.5 9:54/M
7 Edward Bou Greenacres FL 840 20 117 10:07.2 30:57.7 9:59/M

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trace Lanson Jupiter FL 997 28 20   23:17.6 7:31/M
2 Kyle Warnke Boynton Beach FL 3888 28 70 4:22.5 27:40.1 8:55/M
3 Corey Kafka Boca Raton FL 988 26 169 12:16.8 35:34.4 11:28/M
4 Alex Buruchian Boca Raton FL 3267 25 262 33:37.8 56:55.5 18:22/M

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sergio Cano Fort Lauderdale FL 852 31 4   20:43.4 6:41/M
2 Patrick Spagna Delray Beach FL 3846 30 5 0:04.0 20:47.5 6:42/M
3 Nathan Brown Boca Raton FL 847 34 103 9:01.7 29:45.2 9:36/M
4 Dan Herrin Boca Raton FL 979 32 183 16:41.6 37:25.1 12:04/M

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Justin Sporrer Miami FL 3847 38 115   30:53.2 9:58/M

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Basile Deerfield Beach FL 711 42 35   24:53.4 8:02/M
2 David Halpern Boca Raton FL 3216 43 37 0:07.1 25:00.6 8:04/M
3 James Sutherland Delray Beach FL 3850 41 53 1:22.2 26:15.7 8:28/M
4 Renzo Crippa Boca Ratonb FL 866 44 130 7:08.8 32:02.3 10:20/M
5 Ed Bou 733 44 148 8:33.9 33:27.4 10:47/M
6 Paul Wexler Lake Worth FL 691 42 155 9:02.2 33:55.6 10:56/M
7 Eric Ppower 3278 44 218 19:10.7 44:04.2 14:13/M

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeremy Logan Boca Raton FL 1695 47 29   24:20.8 7:51/M
2 John Zonneveld Boca Raton FL 3896 45 42 1:11.1 25:31.9 8:14/M
3 Tim Riezinger Boca Raton FL 3232 48 50 1:37.7 25:58.5 8:23/M
4 John Kenney Boca Raton FL 3296 47 55 2:02.4 26:23.2 8:31/M
5 Erik Ring Boynton Beach FL 3347 48 61 2:39.4 27:00.2 8:43/M
6 Tom Craig 736 48 90 4:51.9 29:12.7 9:25/M
7 Michael Rivers Boca Raton FL 3262 49 109 5:54.4 30:15.2 9:45/M
8 Ryan Oconnor Boca Raton FL 2989 46 111 6:01.2 30:22.0 9:48/M
9 Peter Babey Boca Raton FL 3206 48 174 11:46.6 36:07.4 11:39/M
10 Jason Melvin Delray Beach FL 2250 46 208 16:15.2 40:36.0 13:06/M
11 Mario Gentile Boca Raton FL 958 48 224 21:31.7 45:52.5 14:48/M
12 Gerrard Queen 3596 46 275 36:42.7 1:01:03.5 19:42/M

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chris Doane 734 53 15   22:32.7 7:16/M
2 Arturo Silveira Boca Raton FL 3842 52 22 0:53.3 23:26.1 7:34/M
3 Firdaus Dotiwala Boca Raton FL 3272 50 27 1:38.8 24:11.6 7:48/M
4 Christian Kaelin Boca Raton FL 986 52 31 2:07.1 24:39.9 7:57/M
5 Tony Leath Coral Springs FL 998 51 34 2:19.9 24:52.6 8:01/M
6 Patrick Ramge Boca Raton FL 3346 53 40 2:39.0 25:11.8 8:07/M
7 Brett Earl Boca Raton FL 889 53 57 3:56.2 26:29.0 8:33/M
8 Kissel Goldman Boynton Beach FL 963 51 62 4:28.2 27:01.0 8:43/M
9 Robert Jessell Wellington FL 3293 50 108 7:34.7 30:07.5 9:43/M
10 Mark Gray Boca Raton FL 3236 54 135 9:37.7 32:10.5 10:23/M
11 Tom Burns Boca Raton FL 850 50 167 12:34.7 35:07.5 11:20/M
12 Paul Ruszkowski Delray Beach FL 3832 50 175 13:49.4 36:22.2 11:44/M
13 Chris Jensen Delray Beach FL 984 51 176 13:50.1 36:22.8 11:44/M
14 Jasper Bell 3335 53 181 14:18.2 36:51.0 11:53/M
15 George Barlow 3243 52 205 17:53.7 40:26.5 13:03/M
16 John Harris Hollywood FL 976 53 207 18:00.0 40:32.7 13:05/M
17 Frode Wells Miami Beach FL 3890 51 222 22:24.2 44:57.0 14:30/M
18 Enrico Lamberti Boca Raton FL 3226 52 226 23:24.8 45:57.6 14:49/M
19 Mike Ashbaugh Boca Raton FL 706 52 248 30:25.4 52:58.2 17:05/M
20 Tony Lucas Boca Raton FL 1699 52 249 30:27.8 53:00.5 17:06/M
21 Tyler Middlebrook Delray Beach FL 3231 52 274 38:02.4 1:00:35.2 19:33/M

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Edward Brown Delray Beach FL 845 57 81   28:38.5 9:14/M
2 Michael Ludwig Boca Raton FL 3247 56 87 0:21.5 29:00.0 9:21/M
3 Ken Cross Boca Raton FL 871 56 88 0:27.2 29:05.7 9:23/M
4 Sean McGoldrick Boca Raton FL 3214 58 92 0:44.1 29:22.6 9:28/M
5 Michael Collins Coconut Creek FL 862 55 110 1:40.6 30:19.1 9:47/M
6 Richard Alaniz Boynton Beach FL 700 57 138 3:34.0 32:12.5 10:23/M
7 Joe Meehan 732 56 146 4:38.1 33:16.6 10:44/M
8 Jeff Ross Boca Raton FL 3221 55 170 7:00.4 35:38.9 11:30/M
9 John Dyford 3595 56 212 12:55.4 41:33.9 13:24/M
10 Joe Silk Delray Beach FL 3839 56 219 15:32.4 44:10.9 14:15/M
11 Hugo Nunez 696 56 250 24:27.7 53:06.2 17:08/M
12 Michael Knowles Delray Beach FL 3209 56 261 27:18.2 55:56.7 18:03/M

Male 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Peter Engelhardt Boynton Beach FL 3269 63 39   25:06.5 8:06/M
2 Ed Boggiano Boca Raton FL 724 60 239 25:44.7 50:51.2 16:24/M
3 Joe Demino Lake Worth FL 879 61 269 34:09.9 59:16.4 19:07/M
4 William Lee Boynton Beach FL 999 64 279 47:36.5 1:12:43.0 23:27/M

Male 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Robert Hammond Boca Raton FL 3264 65 28   24:17.9 7:50/M
2 Barry Schneiderman Delray Beach FL 3833 66 30 0:05.0 24:23.0 7:52/M
3 Zbigniew Szwedowski Plantation FL 3881 67 33 0:27.1 24:45.1 7:59/M
4 Glenn Bakken 3332 69 54 2:01.9 26:19.9 8:29/M
5 Juan Gaido Boca Raton FL 899 66 157 9:44.2 34:02.2 10:59/M
6 Peter Assumma Boca Raton FL 707 65 160 10:21.3 34:39.3 11:11/M
7 Howard Klein Boca Raton FL 992 66 192 14:27.2 38:45.2 12:30/M
8 Roberto Acosta Miami FL 3273 65 220 19:58.2 44:16.2 14:17/M

Male 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Charles Fillinger 3258 73 104   29:46.1 9:36/M
2 Steven Silverman 3217 72 191 8:34.3 38:20.4 12:22/M
3 Kenneth Kavanaugh Pembroke Pines FL 989 77 209 11:16.6 41:02.7 13:14/M
4 Jim Lynch Boca Raton FL 2246 89 210 11:22.4 41:08.5 13:16/M
5 Fred Fromm 731 70 280 43:12.9 1:12:59.0 23:33/M
  • logo

Female Overall Winner

Pace Name City Bib No Age Overall Overall Pace
1 Katie Lewis 667 37 6 00:20:10.343 6:30 min/m
2 Caroline Bell 332 23 9 00:21:20.770 6:53 min/m
3 Caitlyn Schultz 756 28 15 00:22:36.190 7:17 min/m

Female Top Masters

Pace Name City Bib No Age Overall Overall Pace
1 Camille Creary-Engelhardt 560 47 21 00:23:08.680 7:27 min/m

FemaleAges 75-79 Winners

Pace Name City Bib No Age Overall Overall Pace
1 Traudi Degiacomi 346 77 239 00:48:11.720 15:32 min/m
2 Carol Hynes 634 75 276 00:56:47.980 18:19 min/m

Female Ages 70-74 Winners

Pace Name City Bib No Age Overall Overall Pace
1 Cynthia Breiner 366 71 173 00:35:07.180 11:19 min/m
2 Mary Ann Healy 619 73 191 00:37:38.747 12:08 min/m
3 Linda Peterson 733 70 228 44:52.1 14:28 min/m
4 Ola Lee 665 70 256 00:52:12.733 16:50 min/m
5 Peggy Herold 627 70 259 00:52:14.243 16:51 min/m

Female Ages 65-69 Winners

Pace Name City Bib No Age Overall Overall Pace
1 Stella Ritsos 319 67 178 00:35:46.600 11:32 min/m
2 Lynne Wolf 354 69 181 00:36:20.297 11:43 min/m
3 Bobbi Mechler 686 69 182 00:36:23.210 11:44 min/m
4 Terry Lee Harrington 616 68 252 00:50:04.073 16:09 min/m

Female Ages 60-64 Winners

Pace Name City Bib No Age Overall Overall Pace
1 Cindy Baumgarten Velen 327 60 68 00:27:23.557 8:50 min/m
2 Shelley Stein 765 61 104 00:29:23.073 9:28 min/m
3 Denise Perron 730 63 157 00:33:58.177 10:57 min/m
4 Debbie Armstrong 367 62 270 00:56:04.977 18:05 min/m
5 Marie Keyes 653 62 288 01:11:53.233 23:11 min/m

Female Ages 55-59 Winners

Pace Name City Bib No Age Overall Overall Pace
1 Randi Garvey 594 59 71 00:27:30.290 8:52 min/m
2 Lisa Noll 705 56 100 00:29:08.687 9:24 min/m
